Chord formulas refer to scale degrees of notes. See Nashville Numbering for more on this.
| Chord Name | Formula | Example | (Spelling) |
| Major | 1 3 5 | C: | C E G |
| Suspended | 1 4 5 | Csus: | C F G |
| Major add Ninth | 1 3 5 9 | Cadd9: | C E G D |
| Minor | 1 ♭3 5 | Cm: | C E♭ G |
| Augmented | 1 3 ♯5 | Caug: | C E G♯ |
| Major Sixth | 1 3 5 6 | С6: | C E G A |
| Major Sixth add Ninth | 1 3 5 6 9 | C6/9: | C E G A D |
| Minor Sixth | 1 ♭3 5 6 | Cm6: | C E♭ G A |
| Minor Sixth add Ninth | 1 ♭3 5 6 9 | Cm6/9: | C E♭ G A D |
| Seventh | 1 3 5 ♭7 | C7: | C E G B♭ |
| Seventh Suspended | 1 4 5 ♭7 | C7sus: | C F G B♭ |
| Minor Seventh | 1 ♭3 5 ♭7 | Cm7: | C E♭ G B♭ |
| Diminished Seventh | 1 ♭3 ♭5 ♭♭7 | Cdim: | C E♭ G♭ B♭♭ (A) |
| Major Seventh | 1 3 5 7 | Cmaj7: | C E G B |
| Minor Major Seventh | 1 ♭3 5 7 | Cm(maj7): | C E♭ G B |
| Ninth | 1 3 5 ♭7 9 | C9: | C E G B♭ D |
| Minor Ninth | 1 ♭3 5 ♭7 9 | Сm9: | C E♭ G B♭D |
| Major Ninth | 1 3 5 7 9 | Cmaj9: | C E G B D |
| Eleventh | 1 3* 5 ♭7 9 11 | C11: | C E* G B♭ D F |
| Minor Eleventh | 1 ♭3 5 ♭7 9 11 | Cm11: | C E♭ G B♭ D F |
| Thirteenth | 1 3 5 ♭7 9 11* 13 | C13: | C E G B♭ D F* A |
| Minor Thirteenth | 1 ♭3 5 ♭7 9 11* 13 | Cm13: | C E♭ G B♭ D F* A |
* indicates optional note.
Double flats ♭♭ lower note pitch by one tone.